Description
Model | Watts | Voltage | MAX Amps | Rotor Poles | Io(7.4V) | Resistance | Turns | Rotor | KV(RPM/V) | Weight | Shaft | TYPE |
3.5T | 600W | 1S | 130A | 2 | 8.5A | 0.0026 | 3.5T | Φ12.5xΦ5 | 9250 | 158g | Φ3.175mm | MODIFIED |
4.0T | 530W | 1~2S | 115A | 2 | 7.2A | 0.0034 | 4.0T | Φ12.5xΦ5 | 8500 | 158g | Φ3.175mm | MODIFIED |
4.5T | 490W | 1~2S | 108A | 2 | 6.5A | 0.0042 | 4.5T | Φ12.5xΦ5 | 7800 | 158g | Φ3.175mm | MODIFIED |
5.0T | 450W | 1~2S | 104A | 2 | 6.2A | 0.0056 | 5.0T | Φ12.5xΦ5 | 7200 | 158g | Φ3.175mm | MODIFIED |
5.5T | 430W | 1~2S | 100A | 2 | 5.5A | 0.0061 | 5.5T | Φ12.5xΦ5 | 6650 | 158g | Φ3.175mm | MODIFIED |
6.0T | 410W | 1~2S | 96A | 2 | 4.2A | 0.0075 | 6.0T | Φ12.5xΦ5 | 6200 | 158g | Φ3.175mm | MODIFIED |
6.5T | 390W | 1~2S | 94A | 2 | 3.9A | 0.0087 | 6.5T | Φ12.5xΦ5 | 5520 | 158g | Φ3.175mm | MODIFIED |
7.5T | 360W | 1~2S | 86A | 2 | 3.2A | 0.0104 | 7.5T | Φ12.5xΦ5 | 4850 | 158g | Φ3.175mm | MODIFIED |
8.5T | 340W | 1~3S | 80A | 2 | 2.8A | 0.0138 | 8.5T | Φ12.5xΦ5 | 4250 | 158g | Φ3.175mm | MODIFIED |
9.5T | 290W | 1~3S | 70A | 2 | 2.5A | 0.0165 | 9.5T | Φ12.5xΦ5 | 3800 | 158g | Φ3.175mm | MODIFIED |
10.5T | 250W | 2~3S | 63A | 2 | 3.7A | 0.0198 | 10.5T | Φ12.5xΦ7.2 | 4300 | 160g | Φ3.175mm | SPEC |
13.5T | 190W | 2~3S | 49A | 2 | 2.9A | 0.0323 | 13.5T | Φ12.5xΦ7.2 | 3450 | 160g | Φ3.175mm | SPEC |
17.5T | 130W | 2~3S | 34A | 2 | 2.2A | 0.0495 | 17.5T | Φ12.5xΦ7.2 | 2650 | 160g | Φ3.175mm | SPEC |
21.5T | 100W | 2~3S | 28A | 2 | 1.7A | 0.0780 | 21.5T | Φ12.5xΦ7.2 | 2200 | 160g | Φ3.175mm | SPEC |
25.5T | 80W | 2~3S | 24A | 2 | 0.8A | 0.1015 | 25.5T | Φ12.5xΦ7.2 | 1650 | 160g | Φ3.175mm | SPEC |
Reviews
There are no reviews yet.