Description
- BASIC MOTOR DATA
Construction | 12N10P |
Number Phases | 3 |
Dynamic balance standard | <15mg |
Net Weight | 6.5kg |
Sensored or Sensorless | Sensored |
Dimension | 86*185 |
Application area | Underwater Propulsion |
- MOTOR ELECTROMAGNETIC DATA
Motor type | 86185-120KV | |
Working Voltage | 48-84V(12~20s) | |
No Load Current | 4.5 | |
Terminal resistance | 13.6 | |
RPMN | 120 | |
Rated Voltage | 58V | 72V |
Torque Constant | 0.08 | 0.082 |
Rated RPM | 5500 | 6750 |
Rated Current | 105 | 85 |
Rated Torque | 8.5N.m | 7.2N.m |
Rated Power | 6kW | 6kW |
Max Efficiency | 86% | 94% |
ESC | 400 | |
Max Current | 140 | |
Max Torque | 11.5 | |
Max Power | 10kW | |
Max RPM | 13000rpm/min | |
Coil insulation test | 500V |
- MOTOR THERMAL PARAMETERS
Magnet grade | Class F 150°C high temperature resistance |
Enameled wire grade | Class H 180°C high temperature resistance |
Ambient temperature | -20°C~85°C |
- MOTORMECHANICAL PARAMETERS
Bearing type | Ball bearing |
Max bearing speed | 17000rpm/min |
Radial clearance | <0.02mm |
Cooling device | Water-cooled |
Axial clearance | <0.1mm |
Shaft Dimension | 12mm |
Axial load dynamic | Dynamic 12N.m |
Ingress protection | IP68 |
- DRIVE PARAMETERS
Line Current | 170A |
Phase Current | 350A |
Working Voltage | 48~72V |
Max Peak Voltage | 90V |
Rated Power | 6kW |
Motor Type | 1.5~4kW |
Weight | 1750g |
Size | 189x120x65.5mm |
Control Mode | Dual current loop true vector control |
International Protection | Seal gluing process |
Insulation Class | DC1000V Loss0.05A |
Operating Temperature | -30°C ~+55°C |
Storage Temperature | -45°C ~+85°C |
Efficiency | 99% |
Vibration Standard | GB/T2423 |
Cooling-down Method | Water-cooled/Air-cooled |
Reviews
There are no reviews yet.