Additional information
Product model | XTG4310 |
---|---|
Weight | 121.1g |
Stator dimension(DxL) | Φ43x10mm |
Configuration | 24N28P |
Turns | 60T |
Voltage | 12~24V |
Torque | 0.2N.m@14.8v |
Resistance | 10.7Ω |
No Load Current | 97mA |
Max RPM stall current | 1.8A |
Stator mounting holes | Φ38.5mm 4xM2.5 |
Rotor mounting holes | Φ22mm 4xM3,Φ25mm 4xM3 |
Max weight of gimbal/camera | 2000g |
Encoder | AS5048A |
Slipring |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.