Description
Product model | 106160 |
Construction | 18N6P |
Number Phases | 3 |
Dynamic balance standard | <15mg |
Net Weight | 5500g |
Sensored or Sensorless | Sensored |
Dimension | Φ106x160mm |
Motor type | Inrunner |
Working Voltage | 48-84V(12-20S) |
Rated Voltage | 72V |
RPM/V | 145KV |
No Load Current | 5.5A |
Terminal resistance | 13.2mΩ |
Torque Constant | 0.62N.m/A |
PM | 9300rpm/min |
Rated Current | 120A |
Rated Torque | 7.6N.m |
Rated Power | 9000W |
ESC | 400A |
Max Current | 350A (10S) |
Max Torque | 21.5N.m (10S) |
Max Power | 20000W (72V 10S) |
Max Efficiency | 85% |
Max RPM | 13000rpm/min |
Coil insulation test | 500V |
Ambient temperature | -20℃~85℃ |
Max bearing speed | 17000rpm/min |
Radial clearance | <0.02mm |
Cooling device | Water-cooling |
Axial clearance | <0.1mm |
Shaft Dimension | Φ12mm |
Axial load dynamic | 12N.m |
Ingress protection | IP57 |
Reviews
There are no reviews yet.