Additional information
Product model | XTG2804 |
---|---|
Torque | 39mN.m @11.1v |
Rotor mounting holes | Φ20.5mm 4xM2, Φ16mm 4xM2 |
Weight | 25g |
Resistance | 5.1Ω |
Stator dimension(DxL) | Φ28x4mm |
No Load Current | 58mA |
Max weight of gimbal/camera | 380g |
Configuration | 12N14P |
Turns | 60T |
Encoder | AS5048A |
Voltage | 8~12V |
Stator mounting holes | Φ12 4xM2 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.